Description
Product DescriptionInformation of Trimethylglycine
| Items | Specification |
| Product Name | Trimethylglycine |
| Other Name | Betaine |
| Purity | Min 98% |
| Appearance | White crystal powder |
| EINECS No. | 203-490-6 |
| CAS NO. | 107-43-7 |
| Molecular Formula | C5H11NO2 |
| Molecular weight | 117.15 |
| Structural Formula |
Specification
| Items | Specification | Test Result |
| Purity | 98.0%-102.0% | 99.10% |
| Physical &Chemical Control | ||
| Appearance | White Crystalline Powder | Complies |
| Mesh | ≥98% Pass 80mesh | Complies |
| PH | 5.0-7.0 | Complies |
| Loss on Drying | ≤14.0% | Complies |
| Residue on lgnition | ≤0.1% | Complies |
| Heavy Metals | ||
| As | ≤2.0ppm | <2.0ppm |
| Pb | ≤2.0ppm | <1.0ppm |
| Cd | ≤1.0ppm | <1.0ppm |
| Hg | ≤0.5ppm | <0.5ppm |
| Microbiological Control | ||
| Total Plate Count | ≤1000cfu/g | <10cfu/g |
| Yrast & Mold | ≤100cfu/g | <10cfu/g |
| E.Coil | Negative | Negative |
| Salmonella | Negative | Negative |
| Staphylococcus | Negative | Negative |
| Conclusion | Conform with specification, Non-GMO, Allergen Free | |
| Storage | Store in cool and dry places. Keep away from strong light and heat. | |
| Packing | By 25kgs/Drum,inner by plastic bag | |









There are no reviews yet.