Description
Product Name: L-Leucine Powder
1.Appearance:White crystalline powder or crystals
2.Package: 25 KGS/DRUM
3. Shelf life:24 months
4.Storage:Kept in dry, cool, and shaded place with original packaging, avoid moisture, store at room temperature.
Product Specification Of L-Leucine Powder
| Items | Standards | ||
| Appearance | White crystalline powder or crystals | ||
| Identification | AS per USP | ||
| Specific rotation(°) | +14.9 – +17.3 | ||
| Paticle size | 80 mesh | ||
| Bulk density(g/ml) | About 0.35 | ||
| State solution | Colorless and transparent clarification | ||
| Chloride(%) | 0.05 Max | ||
| Sulfate(%) | 0.03 Max | ||
| Iron(%) | 0.003 Max | ||
| Arsenic(%) | 0.0001 Max | ||
| Loss on drying(%) | 0.2 Max | ||
| Residue on ignition(%) | 0.4 Max | ||
| pH | 5.0 – 7.0 | ||
| Assay(%) | 98.5 – 101.5 |









There are no reviews yet.