Description
| Product Name | Calcium Propionate |
| Specification | Food Grade |
| CAS No. | 4075-81-4 |
| EINECS No. | 223-795-8 |
| MF | C6H10CaO4 |
| Appearance | White powder or granular |
| Grade | Food Grade |
| Weight | 25kg/bag |
| Shelf Life | 2 years |
| Certification | HACCP,ISO,KOSHER,HALAL |
| Packing | 18,000 kgs |
Product Specification Of Calcium Propionate Food Grade
| Items | Standards | ||
| COLOR | WHITE POWDER OR GRANULAR | ||
| CONTENT | ≥99% | ||
| LOSS ON DRYING | ≤9.0% | ||
| PH 10% | 7-9 | ||
| ARSENIC | ≤0.0003% | ||
| HEAVY METAL(As Pb) | ≤0.001% | ||
| FLUORIN | ≤0.003% | ||
| WATER IN SOLUBLE | ≤0.30% | ||
| FE | ≤0.005% |









There are no reviews yet.