Description
Dicalcium phosphate (DCP)
If you are interested, please feel free to contact with us.
Item | Specification | |
Name | Calcium phosphate,dicalcium phosphate;DCP | |
Molecular Weight | 172.09 | |
Formula | CaHPO4*2H2O | |
Appearance | White crystalline powder | |
CAS NO. | Anhydrous 7757-93-9 Dihydrate 7789-77-7 |
|
EEC NO. | E341(b) | |
Density | 2.32 | |
Content(CaHPO4*2H2O) | 97~105.0%(Anhydrous or dihydrate) | |
Loss on ignition(850°C) | Anhydrous 7%~8% Dihydrate 24.5%~26.5% |
|
Heavy Metal(PB) | ≤0.0015% | |
Arsenic(As) | ≤3mg/kg | |
Fluoride(F) | ≤0.005% | |
Lead(GT-18-3) | ≤2mg/kg |
There are no reviews yet.