Description
| Product Name | Agar Agar Powder |
| Specification | 600~1500 Gel |
| CAS No. | 9002-18-0 |
| EINECS No. | 232-658-1 |
| Appearance | White powder/strips/flakes |
| Grade | Food Grade |
| Weight | 25kg/bag or ctn |
| Shelf Life | 2 years |
| Certification | HACCP, ISO, KOSHER, HALAL |
| Packing | 15,000 kgs in 20 FCL |
| Items | Standards | ||
| Appearance | White Powder | ||
| Paticle Size | Min 95% Pass 120 Mesh | ||
| Total Sulfate (%) | 15- 40 | ||
| Loss on drying (%) | 12 Max | ||
| Viscosity (1.5%, 75°C, mPa.s ) | 5 Min | ||
| Gel Strength (1.5% w/w, 0.2% KCl, 25°C, g/cm2) | 1400 Min | ||
| Transparency (%) | 75 Min | ||
| pH (1% solution) | 8- 11 | ||
| Lead | 5 mg/kg Max | ||
| Arsenic | 3 mg/kg Max | ||
| Mercury | 1 mg/kg Max | ||
| Cadmium | 1 mg/kg Max | ||
| Total Heavy Metals (as Pb) | 10 mg/kg Max | ||
| Total Plate Count | 5000 cfu/g Max | ||
| Yeasts & Moulds | 300 cfu/g Max | ||
| Salmonella spp. | Negative in 5 g | ||
| E. coli | Negative in 10 g |
Product Application
As a soluable jelly,especially in boiled water Agar has two states:strip and powder.Even lowed the density to 1%, Agar can still be relatively stable jelly,thus has an important character in industry,being the necessary materials in Food Industry,Chemaical Industry and Medicine and Sience Research.









There are no reviews yet.