Description
| Product Name | Calcium Acetate Monohydrate |
| CAS No. | 62-54-4 |
| EINECS No. | 200-540-9 |
| Appearance | White powder |
| Grade | Food Grade |
| MF | C4H8CaO5 |
| Weight | 25kg/bag |
| Shelf Life | 2 years |
| Certification | GMP, HACCP, ISO, KOSHER |
| Packing | 25kg bags |
Product Specification Of Calcium Acetate Anhydrous Powder
| Items | Standards | ||
| Appearance | White Crystalline Powder | ||
| Assay, % | 98.0~102.0 | ||
| pH(5%) | 6.0~8.0 | ||
| Sulfate, % | ≤0.1 | ||
| Loss on drying, % | ≤ 7.0 | ||
| Magnesium & alkali salt, % | ≤ 1.0 | ||
| Fluoride, ppm | ≤50 | ||
| Arsenic(as AS2O3), ppm | ≤2 | ||
| Heavy metals(as Pb), ppm | ≤25 | ||
| Barium | passed test |









There are no reviews yet.