Description
| Product Name | Calcium Citrate |
| Specification | Food Grade |
| CAS No. | 5785-44-4 813-94-5 7693-13-2 |
| EINECS No. | 212-391-7 |
| MF | C12H18Ca3O18 |
| Grade | Food Grade |
| Weight | 25kg/bag |
| Shelf Life | 2 years |
| Certification | ISO,KOSGER,HALAL |
| Packing | 25 kg/bag |
Tricalcium Citrate Specification
| Items | Standards |
| Assay | 97.5%-100.5% |
| Citric Acid | 65.0%-68.0% |
| Fluoride | ≤30ppm |
| Heavy Metals | ≤20ppm |
| Lead | ≤5ppm |
| Loss on Dring | 10.0%-13.3% |
| Acid Insoluble Substances | ≤0.2% |
| Arsenic | ≤3ppm |
| Calcium | ≥21% |
| Particle Size | 100-200mesh |
| Total Plate Count | ≤1000cfu/g |
| Molds And Yeasts | ≤100cfu/g |
| E.Coli | Absent |
| Salmonella | Absent |
Conclusion: The goods conform to the standard of BP/USP/FCC
Packaging: 25 KG/BAGS
Storage: Store in a cool, dry, well-ventilated area away from incompatible substances. Store protected from moisture.









There are no reviews yet.